0

Polisi Mara 
First Division League-Group A
Season: 2014-2015

Table

Pos Team Pld W T L GoalsDiff Pts
1 • Majimaji    16 10 5 1 21:813 35
2 • African Sports 16 10 2 4 20:146 32
3 • Lipuli 16 7 7 2 11:74 28
4 • Friends Rangers 16 6 8 2 17:125 26
5 • Tessema 16 6 3 7 9:12-3 21
6 • Ashanti United 16 5 4 7 18:23-5 19
7 • Kurugenzi 15 4 6 5 15:150 18
8 • Kimondo 14 5 2 7 16:18-2 17
9 • JKT Mlale 16 3 7 6 14:16-2 16
10 • Polisi Dar 15 3 6 6 12:14-2 15
11 • Villa Squad 15 3 4 8 9:17-8 13
12 • African Lyon 15 2 4 9 10:16-6 10

First Division League-Group B
Season: 2014-2015

Table

Pos Team Pld W T L GoalsDiff Pts
1 • Mwadui 15 8 6 1 2917 30
2 • Toto African 15 9 2 4 2211 29
3 • JKT Oljoro 15 7 5 3 227 26
4 • Polisi Tabora 15 7 5 3 115 26
5 • Kanembwa JKT 14 6 3 5 9-3 21
6 • Rhino Rangers 15 4 7 4 100 19
7 • Polisi Mara 15 4 7 4 17-5 19
8 ↑ Panone 15 4 6 5 11-2 18
9 ↓ Geita 14 4 3 7 13-3 15
10 • Polisi Dodoma 15 3 5 7 9-9 14
11 • Bukinafaso 15 1 9 5 8-3 12
12 • Green Warriors 15 1 4 10 12-15 7

Post a Comment

 
Top